Global UPS Comparison Chart
Global UPS | ETI's ETI0001-1241 | Elgar's 2400A |
AC OUTPUT | ||
Output voltage: UPS | 120 VAC true sinewave standard, up to 600 VAC optional | 115 VAC ±2% over full range of line and load variations |
Output rating: UPS | 3000 VA standard in 4U x 18.5" deep 0.65-0.75 pf standard, optional configurations to 24,000 VA |
2400 VA into ±0.8 PF load |
Non-linear load capacity: UPS | Up to 100% non-linear load capability w/o derating | |
Output voltage regulation: UPS | ± 3.0% static regulation of nominal ± 4.0% dynamic (0 to 50% load step) |
|
Overload surge capacity: UPS | 110% for 10 minutes; 125% for 30 seconds | 150% for 30s; 150% to 200% for 3s |
Harmonic distortion: UPS | Less than 5.0% into 100% non-linear load | 2% maximum THD with linear loads |
Output frequency: UPS | 60 Hz ± 1.0% independent of input frequency 50, 400 or 1000 Hz output available as an option |
60 Hz ±0.1% |
Operational status | Status, load and battery LEDs, w/contacts Adjustable level,+90 dB audible alarm w/on/off |
|
AC INPUT | ||
Input voltage selection: | Nominal 115 VAC, optional autoranging input of 85-270 VAC | 85 to 140 VAC or 170 to 280 VAC Single Phase |
Input voltage tolerance: UPS | 85-135 VAC @ full load without using battery, to 70 VAC @ 75% load | |
Input frequency: | From 46 Hz to 70 Hz standard | 45 to 450 Hz |
Input power factor: | Better than 99% typically | |
Input/output isolation: | 3000 VA, up to 120 dB common mode, <1.0 mA leakage | |
Input transient suppression: | Complies with IEEE 587 and UL 1449 | |
Input control/protection: | Guarded 2 pole circuit breaker w/ fuse Remote ON/OFF Control Interface Optional cold start to turn on w/o AC present |
|
Input power connection: | MS 3102A-22-2P, 3 pin, threaded locking | |
BATTERY | EXTERNAL BATTERY | INTERNAL BATTERY |
External battery type: | Maintenance free immobilized electrolyte, Flame retardant materials (Oxygen Index 28+) |
192 VDC, 2.5 AH sealed lead acid |
External battery life: | Rated for continuous service life of 5 years | |
External DC protection: | Front panel mounted fuse standard, breaker optional | |
External battery time: | 8+ minutes @ 100% load, 20+ minutes @ 50% | 5 minutes for internal module with 2400 VA load, 0.8 PF @ 25°C. Adding one external battery pack increases time to a minimum of 18 minutes at full rated load. Reduced loads increase backup time. |
External battery recharge: | Recharged to nominal in <8 hours | 4 hours, 90% full charge with integral battery charger |
External battery replacement: | Drawout/plug-in module from front of unit | 96 cells at 2.0 V, 2.5 AH in a single pullout, removable module |
DISTRIBUTION PANEL | ||
Output circuits: | One output standard, optional configurations | Switches on or off the GUPS output |
Output control: | Optional remote control panel w/rocker switches | |
Output receptacles: | MS 3102A-22-2S, 3 pin, threaded locking | |
MECHANICAL | ||
Dimensions (H x D x W): UPS 2U Battery Module |
7.0 (4U) x 18.5 x 19.0 in (178 x 470 x 483 mm) 3.5 (2U) x 18.5 x 19.0 in (89 x 470 x 483 mm) |
7"H x 19"W x 25.1"L |
Rack Slide Mount Patterns: | Jonathan, General Devices patterns, others optional | |
Alternate Mounting Options: | Table, Wall, Floor, Portable, Horizontal/Vertical | |
Unit weight: UPS w/o Battery 2U Battery Module |
95 lb. (43 kg) UPS Module with lift handles front and rear 102 lb. (46 kg) Battery Module with lift handles front and rear |
78 lbs, maximum without battery module. Removable internal battery module is 48 lbs (126 lbs max combined weight). GUPS 2400A-104 variant (123 lbs max combined weight). |
Audible noise: | Less than 47 dB @ 5.0 ft., ANSI "A" scale | |
Cooling type: | High capacity, positive pressure, forced air | |
Cooling air direction: | Rear intake, exhaust to front, others optional | |
Air intake filter: | Washable metal filter media, others optional | |
ENVIRONMENTAL | ||
Storage temperature: | -40° to 158° F ambient (-40° to 70° C) with fully charged batteries | non-operating -40° to 65°C |
Operating temperature: | -4° to 131° F ambient ( -20° to 55° C), lower/ higher optional | Operating 0° to 40°C |
Operating humidity: | 0 to 95% relative humidity (non-condensing) | 5 to 95% non-condensing |
Storage elevation: | Up to 40,000 ft (12,192 m) | non-operating 0 to 40,000 ft |
Operating elevation: | Up to 15,000 ft (4,572 m), higher optional | Operating 0 to 10,000 ft |
STANDARDS | ||
United States: | Meets UL-1778 standard for UPS equipment, MIL STDs 167-1, 454, 810, 901D Grade A, 1399-300A & 2000 |
|
Canada: | CSA C22.2 No. 107 UPS safety requirements | |
EMI Protection: | EMI/RFI FCC Part 15, Class A; EN55022; MIL STD 461 |